
Company Type:Buyer Update Time:2025-03-13 Columbia, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 82370

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170823 | ||
Importer | VELASQUEZ MARIN LUIS FELIPE ![]() |
||
Importer address | CL 22 1 A 07 CONJ BRISAS DEL MAGDALE | ||
Importer code | 0000001075278251 | Import customs area | Cartagena |
Supplier | GMW EQUIPMENT ![]() |
||
Shipper address | 10 E MAIN ST RACINE, MN 55967 | ||
Shipper city | RACINE | ||
Origin | canada | Loading country | Estados Unidos |
HScode | 8429510000 | ||
HScode description | DO 17085465. DECLARACION 1 DE 1. MERCANCIA USADA. PRODUCTO: CARGADOR FRONTAL, MARCA: KOMA | ||
Product description | DO 17085465. DECLARACION 1 DE 1. MERCANCIA USADA. PRODUCTO: CARGADOR FRONTAL, MARCA: KOMATranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 13980 | Total price(USD) | 41195 |
Unit price USD (quantity) | 41195 | Unit price USD (weight) | 2.9467 |
FOB price (USD) | 39000 | FOB unit price | 39000 |
Freight | 2000 | Insurance | 195 |
Mode of transport | Terrestre | Carrier | MEDITERRANEAN SHIPPING COMPANY COLOMBIA S.A. |
-
1HS Code
-
2Times
-
82370Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170823 | 8429510000 | ![]() |
Canada | - | - | |
20170601 | 8429510000 | ![]() |
Brazil | - | - |